Dashboard

150

New Orders

More info

53%

Bounce Rate

More info

44

User Registrations

More info

65

Unique Visitors

More info

DataTable with default features

Actualizar Eliminar NUM ENTRADA FECHA HORA NUM FACTURA PROVEDOR ARTICULOS VENTA TOTAL
Actulaizar Eliminar 0 2024-05-01 12:40 AM 123 COCA 1 1
Actulaizar Eliminar 0 0 0
Actulaizar Eliminar 0 0 0
Actulaizar Eliminar 1 2024-05-14 05:01 p. m. prueb coca 1 41
Actulaizar Eliminar 2 2024-05-14 05:04 p. m. prueb coca 1 41
Actulaizar Eliminar 3 2024-05-14 05:07 p. m. 1 159
Actulaizar Eliminar 4 2024-05-14 05:14 p. m. 1 159
Actulaizar Eliminar 5 2024-05-14 05:15 p. m. 1 159
Actulaizar Eliminar 6 2024-05-15 08:11 a. m. 0 0
Actulaizar Eliminar 7 2024-05-15 08:13 a. m. 2345 coca 1 159
Actulaizar Eliminar 8 2024-05-15 08:16 a. m. 2345 coca 1 159
Actulaizar Eliminar 9 2024-05-16 11:10 a. m. 34567 coca 1 41
Actulaizar Eliminar 10 2024-05-16 11:16 a. m. 567 coca 1 2
Actulaizar Eliminar 11 2024-05-16 11:25 a. m. 4567 COCA 1 12
Actulaizar Eliminar 12 2024-05-16 11:40 a. m. 456 COCA 1 12
Actulaizar Eliminar 13 2024-05-16 11:50 a. m. 567 coca 1 41
Actulaizar Eliminar 14 2024-05-16 20:49 25726262 MUPE 12 144
Actulaizar Eliminar 14 2024-05-16 20:49 25726262 MUPE 0 0
Actulaizar Eliminar 15 2024-05-16 20:50 25726262 MUPE 0 0
Actulaizar Eliminar 16 2024-05-18 4:24 1234 1 13
Actualizar Eliminar NUM ENTRADA FECHA HORA NUM FACTURA PROVEDOR ARTICULOS VENTA TOTAL